MultiGripCT
3/16 X (.062/.250 MULTIGRIP) ALUM/SS LRG FL BLIND BLACK ANODIZE, ROHS COMPLIANT
MATERIAL: | Aluminum/StainlessAluminum/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X (.062/.250 MULTIGRIP) ALUM/STAINLESS BLIND, ROHS COMPLIANT
MATERIAL: | Aluminum/StainlessAluminum/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .585 (.187/.437 MULTIGRIP) ALUM/SS DOME CRIMP TYPE, ROHS COMPLIANT
MATERIAL: | Aluminum/StainlessAluminum/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 63-6763-67 |
GRIP RANGE: | .187-.437.187-.437 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .650 (.250/.512 MULTIGRIP) ALUM/STAINLES, ROHS COMPLIANT
MATERIAL: | Aluminum/StainlessAluminum/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.512.250-.512 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .650 (.250/.512 MULTIGRIP) ALUM/STAINLES, ROHS COMPLIANT
MATERIAL: | Aluminum/StainlessAluminum/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.512.250-.512 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
1/8 X .312 (.046/.187 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 41-4341-43 |
GRIP RANGE: | .046-.187.046-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .312 (.046/.187 MULTIGRIP) ALUM/STEEL SNAP HEAD, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 41-4341-43 |
GRIP RANGE: | .046-.187.046-.187 |
HEAD TYPE: | Snap HeadSnap Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .586 (.125/.312 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 43-4543-45 |
GRIP RANGE: | .125-.312.125-.312 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32 X .370 (.046/.250 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5452-54 |
GRIP RANGE: | .046-.250.046-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .370 (.046/.250 MULTIGRIP) ALUM/STEEL BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5452-54 |
GRIP RANGE: | .046-.250.046-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .488 (.125/.375 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 54-5654-56 |
GRIP RANGE: | .125-.375.125-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .488 (.125/.375 MULTIGRIP) ALUM/STEEL BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 54-5654-56 |
GRIP RANGE: | .125-.375.125-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .644 (.250/.500 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 56-5856-58 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
3/16 X .955 (.500/.781 MULTIGRIP) ALUM/STEEL LARGE FLANGE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 610-612610-612 |
GRIP RANGE: | .500-.781.500-.781 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .955 (.500/.781 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 610-612610-612 |
GRIP RANGE: | .500-.781.500-.781 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16X.520(.062/.250 MULTIGRIP)ALU/STL LARGE FLANGE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16X.520(.062/.250 MULTIGRIP)ALU/STL LARGE FLANGE BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .410 (.062/.250 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .410 (.062/.250 MULTIGRIP) ALUM/STEEL BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X (.062/.250 MULTIGRIP) ALUM/STEEL BLACK PAINT, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6462-64 |
GRIP RANGE: | .062-.250.062-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .585 (.187/.437 MULTIGRIP) ALUM/STEEL LARGE FLANGE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 63-6763-67 |
GRIP RANGE: | .187-.437.187-.437 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .740 MAX (.187/.437 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 63-6763-67 |
GRIP RANGE: | .187-.437.187-.437 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .740 MAX (.187/.437) BRAZIER HD MULTIGRIP ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 63-6763-67 |
GRIP RANGE: | .187-.437.187-.437 |
HEAD TYPE: | Brasier HeadBrasier Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .666 (.250/.500 MULTIGRIP) ALUM/STEEL-LRGFL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .666 (.250/.500 MULTIGRIP) ALUM/STEEL-LRGFL BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .770 (.250/.500 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .644 (.250/.500 MULTIGRIP) ALUM/STEEL BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .644 (.250/.500 MULTIGRIP) ALUM/STEEL WHITE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | White PaintedWhite Painted |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .750 (.375/.625 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 68-61068-610 |
GRIP RANGE: | .375-.625.375-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16" X (.437-.750 GRIP) ALUM/STL LARGE FLANGE MULTI GRIP BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 68-61268-612 |
GRIP RANGE: | .437-.750.437-.750 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16" X (.437-.750 GRIP) ALUM/STL DOME HEAD MULTI GRIP BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 68-6168-61 |
GRIP RANGE: | .437-.750.437-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
1/4" X .472 (.050/.250 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 82-8482-84 |
GRIP RANGE: | .050-.250.050-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .590 (.156/.375 MULTIGRIP) ALUM/STEEL, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 84-8684-86 |
GRIP RANGE: | .156-.375.156-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/8 X .374 (.046/.250 MULTIGRIP) ALUM/STEEL-CSUNK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 42-4442-44 |
GRIP RANGE: | .046-.250.046-.250 |
HEAD TYPE: | C'sunk120C'sunk120 |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32 X .433 (.078/.315 MULTIGRIP) ALUM/STEEL-CSUNK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 53-5553-55 |
GRIP RANGE: | .078-.315.078-.315 |
HEAD TYPE: | C'sunk120C'sunk120 |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
3/16 X .472 (.078/.312 MULTIGRIP) ALUM/STEEL-CSUNK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6562-65 |
GRIP RANGE: | .078-.312.078-.312 |
HEAD TYPE: | C'sunk120C'sunk120 |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .730 (.250/.500 MULTIGRIP) ALUM/STEEL-CSUNK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 66-6866-68 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | C'sunk120C'sunk120 |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
1/8 X .389 (.039/.187 MULTIGRIP) STEEL/STEEL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 41-4341-43 |
GRIP RANGE: | .039-.187.039-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .389 (.039/.187 MULTIGRIP) STEEL/STEEL BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 41-4341-43 |
GRIP RANGE: | .039-.187.039-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X.569 MAX (.062/.315 MULTIGRIP) STL/STL DOME HEAD, ROHS COMPLIANT, PER GESIPA DESIGN
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 43-4543-45 |
GRIP RANGE: | .062-.315.062-.315 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32 X .433 (.079/.197 MULTIGRIP) STEEL/STEEL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5352-53 |
GRIP RANGE: | .079-.197.079-.197 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .433 (.079/.197 MULTIGRIP) STEEL/STEEL BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5352-53 |
GRIP RANGE: | .079-.197.079-.197 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .433 (.079/.197 MULTIGRIP) STEEL/STEEL SPLINED, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5352-53 |
GRIP RANGE: | .079-.197.079-.197 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .433 (.079/.197 MULTIGRIP) STEEL/STEEL SPLINED ZINC BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5352-53 |
GRIP RANGE: | .079-.197.079-.197 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black OxideBlack Oxide |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .370 (.046/.250 MULTIGRIP) STEEL/STEEL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 52-5452-54 |
GRIP RANGE: | .046-.250.046-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .500 X .500 (.125 X .312)GRIP STL/STL LG FLANGE MULTI GRIP BLK ZINC
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 53-5553-55 |
GRIP RANGE: | .125-.312.125-.312 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
3/16 X .410 (.047/.187 MULTIGRIP) STEEL/STEEL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 62-6362-63 |
GRIP RANGE: | .047-.187.047-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
3/16 X .511 (.156/.250 MULTIGRIP) STEEL/STEEL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 63-6463-64 |
GRIP RANGE: | .156-.250.156-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M,LSM,LS |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.