Dome Head StainlessBody/SteelNail
3/32" X .250 (.020-.125 GRIP) STAINLESS/STEEL OPEN END, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/32"3/32" |
CODE: | 3232 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .212 (.020-.062 GRIP) STAI/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062.020-.062 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | SS |
- UM: M
1/8" X .212 (.020-.062 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062.020-.062 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) STAI/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312.251-.312 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375.313-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32" X .800 (.501-.625 GRIP) STAINLESS/STEEL OPEN END, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 5/32"5/32" |
CODE: | 510510 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .300 (.020-.125 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .362 (.126-.187 GRIP) STAINLESS/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .425 (.188-.250 GRIP) STAI/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | S, MS, M |
- UM: M
5/32" X .425 (.188-.250 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .550 (.251-.375 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 5/32"5/32" |
CODE: | 5656 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
3/16" X .825 (.501-.625 GRIP) STAINLESS/STEEL OPEN BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .950 (.626-.750 GRIP) SS/STL OPEN "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 612612 |
GRIP RANGE: | .626-.750.626-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) STAI/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) STAI/STL OPEN END BR PAINTED BLACK, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) STAI/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) STAI/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .625 (.251-.375 GRIP) STAINLESS/STEEL OPEN BR "STAMPED", ROHS COMPLIANT
MATERIAL: | 304StainlessBody/SteelNail304StainlessBody/SteelNail |
SIZE: | 1/4"1/4" |
CODE: | 8686 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CLSCLS |
TOOL: | LSLS |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.