Dome Head Aluminum/Steel
3/32" X .250 (.020-.125 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/32"3/32" |
CODE: | 3232 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
3/32" X .315 (.125-.187 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/32"3/32" |
CODE: | 3333 |
GRIP RANGE: | .125-.187".125-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
3/32" X .375 (.126-.250 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/32"3/32" |
CODE: | 3434 |
GRIP RANGE: | .126-.250".126-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .212 (.020-.062 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062".020-.062" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .212 (.020-.062 GRIP) ALU/STL OPEN END BR WHITE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062".020-.062" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .775 (.501-.625 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 410410 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .900 (.626-.750 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 412412 |
GRIP RANGE: | .626-.750".626-.750" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
ALUMINUM / STEEL #42 .125 MAX GRIP, ROSETTE HEAD, BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) ALU/STL OPEN END BR BLACK BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) ALU/STL OPEN END BR WHITE BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALU/STL OPEN END BR BROWN #930 / BRONZE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALU/STL OPEN END BR WHITE BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) ALU/STL OPEN END BR, WHITE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) ALU/STL OPEN END BR BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312".251-.312" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312".251-.312" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) ALU/STL OPEN END BR WHITE BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312".251-.312" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) ALU/STL OPEN END BR PAINTED BEIGE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) ALU/STL OPEN END BR BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) ALU/STL OPEN END BR PAINTED GRAY PER SAMPLE
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) ALU/STL OPEN END BR BLACK ANODIZED BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) ALU/STL OPEN END ALL BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32" X .775 (.500-.625 GRIP) ALU/STL OPEN END BR BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 510510 |
GRIP RANGE: | .500-.625".500-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .775 (.500-.625 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 510510 |
GRIP RANGE: | .500-.625".500-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32 X .925 (.626-.750 GRIP) ALUM/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 512512 |
GRIP RANGE: | .626-.750".626-.750" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .300 (.020-.125 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) ALU/STL OPEN END BR BLACK, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .490 (.250-.312 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5555 |
GRIP RANGE: | .250-.312".250-.312" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .550 (.251-.375 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5656 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .675 (.376-.500 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5858 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
3/16" X .825 (.501-.625 GRIP) ALU/STL OPEN END BR BLACK PAINTED BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .825 (.501-.625 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .950 (.626-.750 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 612612 |
GRIP RANGE: | .626-.750".626-.750" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X 1.075 (.751-.875 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 614614 |
GRIP RANGE: | .751-.875".751-.875" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X 1.200 (.876-1.000 GRIP) ALU/STL OPEN END, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 616616 |
GRIP RANGE: | .876-1.000".876-1.000" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) ALU/STL OPEN END BR BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) ALU/STL OPEN END BR WHITE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X 1.450(1.125 -1.250 GRIP) ALU/STL OPEN END, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 620620 |
GRIP RANGE: | 1.125 -1.250"1.125 -1.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" x 1.575 (1.250-1.375 GRIP) ALU/STL OPEN END, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 622622 |
GRIP RANGE: | 1.250-1.375"1.250-1.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .387 (.126-.187 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6363 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) ALU/STL OPEN END BR BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) ALU/STL OPEN END BLIND RIVET, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) ALU/STL OPEN ENDR PAINTED BROWN, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) ALU/STL OPEN ENDR PAINTED BROWN, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .510 (.212-.250 GRIP()) ALU/STL OPEN ENDR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6565 |
GRIP RANGE: | .212-.250 (".212-.250 (" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALU/STL OPEN END BR BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALU/STL OPEN END BR #9033 BEIGE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALU/STL OPEN END BR BLACK PAINT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALU/STL OPEN END BR #902 BRONZE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALU/STL OPEN END BR #500 WHITE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) ALU/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CFCF |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) ALU/STL OPEN END BR BROWN, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) ALU/STL OPEN END BR WHITE, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .875 (.501-.625 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 810810 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X 1.000 (.626-.750 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 812812 |
GRIP RANGE: | .626-.750".626-.750" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X 1.125 (.751-.875 GRIP) ALU/STL OPEN END BR "STAMPED", ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 814814 |
GRIP RANGE: | .751-.875".751-.875" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | CFCF |
TOOL: | M, LSM, LS |
- UM: M
1/4" X 1.125 (.751-.875 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 814814 |
GRIP RANGE: | .751-.875".751-.875" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X 1.250 (.876-1.000 GRIP) ALU/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 816816 |
GRIP RANGE: | .876-1.000".876-1.000" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .500 (.020-.250 GRIP) ALU/STL OPEN END BR "STAMPED" BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 8484 |
GRIP RANGE: | .020-.250".020-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black AnodizedBlack Anodized |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .500 (.020-.250 GRIP) ALU/STL OPEN END BR CLEAR ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/SteelAluminum/Steel |
SIZE: | 1/4"1/4" |
CODE: | 8484 |
GRIP RANGE: | .020-.250".020-.250" |
