Rivex®
1/8 X .550 MAX. (.062-.315 GRIP), RIVEX MULTIGRIP, STAINLESS, ROHS COMPLIANT
MATERIAL: | Stainless/StainlessStainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 04140414 |
GRIP RANGE: | .062-.315.062-.315 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .620 (.079-.315 GRIP) ALL STAINLESS RIVEX
MATERIAL: | Stainless/StainlessStainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 05160516 |
GRIP RANGE: | .079-.315.079-.315 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
3/16 X .510 (.060-.200 GRIP#1) 302 S.S. RIVEX, ROHS COMPLIANT
MATERIAL: | Stainless/StainlessStainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 06120612 |
GRIP RANGE: | .060-.200.060-.200 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .540 (.060-.250 GRIP#1) 18-8SS MULTI-GRIP, ROHS COMPLIANT
MATERIAL: | Stainless/StainlessStainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 06140614 |
GRIP RANGE: | .060-.250.060-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .670 (.060-.375 GRIP#2) 18-8SS MULTI-GRIP, ROHS COMPLIANT
MATERIAL: | Stainless/StainlessStainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 06180618 |
GRIP RANGE: | .060-.375.060-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .791 (.251-.500) STAINLESS RIVEX, ROHS COMPLIANT
MATERIAL: | Stainless/StainlessStainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 06220622 |
GRIP RANGE: | .251-.500.251-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .550 (.060-.375 GRIP#2) 18-8SS/STEEL MULTI-GRIP PER PRINT, ROHS COMPLIANT
MATERIAL: | StainlessBody/SteelNailStainlessBody/SteelNail |
SIZE: | 3/16"3/16" |
CODE: | 06180618 |
GRIP RANGE: | .060-.375.060-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | ZincMandrelZincMandrel |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/8 X .550 MAX. (.062-.315 GRIP), RIVEX MULTIGRIP, STEEL, TRIVALENT ZINC CR3+ "CRIMPED", ROHS COMPL
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 04140414 |
GRIP RANGE: | .062-.315.062-.315 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
1/8 X .550 MAX. (.039-.250 GRIP), RIVEX MULTIGRIP LF, STEEL, TRIVALENT ZINC CR3+ "CRIMPED", ROHS CO
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 04140414 |
GRIP RANGE: | .039-.250.039-.250 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .620 (.079-.315 GRIP) ALL STEEL RIVEX ZINC CR3+, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 05160516 |
GRIP RANGE: | .079-.315.079-.315 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
3/16 X .480 (.059-.200 GRIP#1) STEEL RIVEX, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06120612 |
GRIP RANGE: | .059-.200.059-.200 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .540 (.060-.250 GRIP) STEEL/STEEL MULTI GRIP, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06140614 |
GRIP RANGE: | .060-.250.060-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .540 (.060-.250 GRIP) STEEL/STEEL MULTI GRIP, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06140614 |
GRIP RANGE: | .060-.250.060-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .540 (.060-.250 GRIP#1) STEEL LF RIVEX, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06140614 |
GRIP RANGE: | .060-.250.060-.250 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .670 (.059-.354 GRIP#2) STEEL RIVEX, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06180618 |
GRIP RANGE: | .059-.354.059-.354 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .670 (.060-.375 GRIP#2) STEEL RIVEX ZINC NICKEL BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06180618 |
GRIP RANGE: | .060-.375.060-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | ZincNickelBlackZincNickelBlack |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .670 (.060-.375 GRIP#2) STEEL LARGE FLANGE RIVEX, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06180618 |
GRIP RANGE: | .060-.375.060-.375 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .790 (.250-.500 GRIP#2) STEEL RIVEX, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06220622 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .790 (.250-.500 GRIP#2) STEEL RIVEX BLACK FINISH (BODY AND MANDREL), ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06220622 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | BlackZincBlackZinc |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .790 (.250-.500 GRIP#2) STEEL RIVEX ZINC NICKEL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06220622 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | ZincNickelZincNickel |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .790 (.250-.500 GRIP#2) STEEL STEVEX, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06220622 |
GRIP RANGE: | .250-.500.250-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .920 (.500-.750 ) STEEL RIVEX, BLACK ZINC BODY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06240624 |
GRIP RANGE: | .500-.750.500-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | BlackZincBodyBlackZincBody |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .920 (.500-.750 ) LARGE FLANGE STEEL RIVEX, BLACK ZINC BODY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 06240624 |
GRIP RANGE: | .500-.750.500-.750 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | BlackZincBodyBlackZincBody |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4 X .660 (.060-.300 GRIP) ALL STEEL MULTI-GRIP, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/4"1/4" |
CODE: | 08170817 |
GRIP RANGE: | .060-.300.060-.300 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4 X .787 (.196-.511 GRIP) ALL STEEL MULTI-GRIP, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/4"1/4" |
CODE: | 08190819 |
GRIP RANGE: | .196-.511.196-.511 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/8 X .550 MAX. (.062-.315 GRIP), CTSK RIVEX MULTIGRIP, STEEL, TRIVALENT ZINC CR3+ "CRIMPED", ROHS
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 04140414 |
GRIP RANGE: | .062-.315.062-.315 |
HEAD TYPE: | C'sunk120C'sunk120 |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.