Stainless/Stainless Closed End
1/8" X .291 (.020-.062 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062.020-.062 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .360 (.063-.125 GRIP) STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .360 (.063-.125 GRIP) STAINLESS CLOSED BR PLASTISOL, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PlastisolPlastisol |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .422 (.126-.187 GRIP) 316 STAINLESS CLOSED BR WITH 400SS MANDREL, ROHS COMPLIANT
MATERIAL: | 316Stainless/Stainless316Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .422 (.126-.187 GRIP) STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .485 (.188-.250 GRIP) STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .485 (.188-.250 GRIP) STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .547 (.251-.312 GRIP) 18-8 STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312.251-.312 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .610 (.313-.375 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375.313-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .735 (.376-.500 GRIP) ALL STAINLESS BR CLOSED END, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32" X .355 (.020-.125 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .414 (.126-.187 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .500 (.188-.250 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .625 (.251-.375 GRIP) SS/SS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5656 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
3/16" X .906 (.501-.625 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .406 (.020-.125 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .468 (.126-.187 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6363 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .531 (.188-.250 GRIP) 316 STAINLESS CLOSED BR WITH 400SS MANDREL, ROHS COMPLIANT
MATERIAL: | 316Stainless/Stainless316Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .531 (.126-.250 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .531 (.188-.250 GRIP) ALL STAINLESS CLOSED BR, PLASTISOL UNDER HEAD
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PlastisolPlastisol |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .656 (.251-.375 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .781 (.376-.500 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .781 (.376-.500 GRIP) ALL STAINLESS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .945 (.501-.625 GRIP) SS/SS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 810810 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X 1.070 (.626-.750 GRIP) SS/SS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 812812 |
GRIP RANGE: | .626-.750.626-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .570" (.126-.250 GRIP) ALL STAINLESS CLOSED END BLIND RIVET, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8484 |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .695" (.251-.375 GRIP) ALL STAINLESS CLOSED END BLIND RIVET, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8686 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .801 (.371-.496 GRIP) SS/SS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8888 |
GRIP RANGE: | .371-.496.371-.496 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .795 (.312-.500 GRIP) SS/SS CLOSED BR, ROHS COMPLIANT
MATERIAL: | 304Stainless/Stainless304Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8888 |
GRIP RANGE: | .312-.500.312-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.