Steel/Steel Closed End
1/8" X .422 (.126-.187 GRIP) STL/STL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .422 (.126-.187 GRIP) STL/STL CLOSED BR TRIV BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .485 (.188-.250 GRIP) STL/STL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .610 (.313-.375 GRIP) STL/STL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375.313-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32 X .020-.125 GRIP X .375LG CLOSED END BLIND RIVET STL/STL ZINC PLATED, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .414 (.126-.187 GRIP) STL/STL CLOSED END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32" X .500 (.188-.250 GRIP) STL/STL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
3/16" X .325 (.020-.125 GRIP) STL/STL OPEN END BR CLOSED END, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
STL/STL CLOSED END BLIND RIVET, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6363 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .531 (.126-.250 GRIP) ALL STEEL CLOSED BR BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black PaintedBlack Painted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .531 (.126-.250 GRIP) ALL STEEL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .531 (.126-.250 GRIP) ALL STEEL CLOSED BR PLAIN FINISH, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Plain FinishPlain Finish |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .656 (.251-.375 GRIP) STL/STL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .820 (.376-.500 GRIP) STL/STL CLOSED BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/4"1/4" |
CODE: | 8888 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.