TriFix®
1/8 X .740L-ALUM TRIFIX(R) RIVET .020/.275 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 1/8"1/8" |
CODE: | 04180418 |
GRIP RANGE: | .020-.275.020-.275 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .740L-ALUM TRIFIX(R) RIVET .020/.275 GRIP 8MM HEAD, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 1/8"1/8" |
CODE: | 04180418 |
GRIP RANGE: | .020-.275.020-.275 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .960L-ALUM TRIFIX(R) RIVET .125/.375 GRIP 8MM HEAD, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 1/8"1/8" |
CODE: | 04220422 |
GRIP RANGE: | .020-.275.020-.275 |
HEAD TYPE: | Large FlangeLarge Flange |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32 X .605L-ALUM TRIFIX(R) RIVET .039/.118 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05160516 |
GRIP RANGE: | .125-.375.125-.375 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .605L-ALUM TRIFIX(R) RIVET .039/.118 GRIP BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05160516 |
GRIP RANGE: | .125-.375.125-.375 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .810L-ALUM TRIFIX(R) RIVET .040/.275 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05230523 |
GRIP RANGE: | .040-.279.040-.279 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .810L-ALUM TRIFIX(R) RIVET .040/.275 GRIP, BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05230523 |
GRIP RANGE: | .040-.279.040-.279 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .810L-ALUM TRIFIX(R) RIVET 12MM HD .040/.275 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05230523 |
GRIP RANGE: | .040-.279.040-.279 |
HEAD TYPE: | LargeFlange(12mm)LargeFlange(12mm) |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .901L-ALUM TRIFIX(R) RIVET .040/.334 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05250525 |
GRIP RANGE: | .040-.279.040-.279 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .901L-ALUM TRIFIX(R) RIVET .040/.334 GRIP, BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05250525 |
GRIP RANGE: | .040-.279.040-.279 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .964LMAX-ALUM TRIFIX(R) RIVET .156/.472 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05300530 |
GRIP RANGE: | .156-.472.156-.472 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
5/32 X .964LMAX-ALUM TRIFIX(R) RIVET .156/.472 GRIP BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 5/32"5/32" |
CODE: | 05300530 |
GRIP RANGE: | .156-.472.156-.472 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | S, MS, M |
- UM: M
3/16 X .684LMAX-ALUM TRIFIX(R) RIVET .040/.157 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06190619 |
GRIP RANGE: | .039-.156.039-.156 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .540LMAX-ALUM TRIFIX(R) RIVET .040/.118 GRIP BLACK FINISH, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06190619 |
GRIP RANGE: | .039-.156.039-.156 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920LMAX-ALUM TRIFIX(R) RIVET .040/.354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920LMAX-ALUM TRIFIX(R) RIVET .040/.354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | DomeDome |
FINISH: | AlmondPaintedAlmondPainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920L W/.393HD ALUM TRIFIX(R) RIVET .040-354 GRIP ROHS
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920L W/.472HD ALUM TRIFIX(R) RIVET .040-354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | LargeFlange(12mm)LargeFlange(12mm) |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920L W/.472HD ALUM TRIFIX(R) RIVET .040-354 GRIP BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | LargeFlange(12mm)LargeFlange(12mm) |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920L W/.550HD ALUM TRIFIX(R) RIVET .040-354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | LargeFlange(14mm)LargeFlange(14mm) |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920L W/.630HD ALUM TRI-FIX 040/354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | LargeFlange(16mm)LargeFlange(16mm) |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920L W/.630HD ALUM TRI-FIX 040/354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | LargeFlange(16mm)LargeFlange(16mm) |
FINISH: | BlackPaintedBlackPainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X .920LMAX-ALUM TRIFIX RIVET WHITE .040/.354 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06250625 |
GRIP RANGE: | .040-.354.040-.354 |
HEAD TYPE: | DomeDome |
FINISH: | WhitePaintedWhitePainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRI-FIX RIVET .157/.472 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRIFIX RIVET .157/.472 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | DomeDome |
FINISH: | AlmondPaintedAlmondPainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16X1.07LMAX(10MMHD) TRI-FIX RIVET .157/.472 GRIP BLACK
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRI-FIX RIVET .157/.472 GRIP, BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | DomeDome |
FINISH: | BlackPaintedBlackPainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRI-FIX RIVET .157/.472 GRIP, BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | DomeDome |
FINISH: | BlackPaintedBlackPainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRIFIX RIVET 12MM HEAD .157/.472 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | LargeFlange(12mm)LargeFlange(12mm) |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRIFIX RIVET 12MM HEAD .157/.472 GRIP BLACK ANODIZED, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | LargeFlange(12mm)LargeFlange(12mm) |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.07LMAX-ALUM TRIFIX RIVET .157/.472 GRIP PAINTED WHITE BODY, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06300630 |
GRIP RANGE: | .157-.472.157-.472 |
HEAD TYPE: | DomeDome |
FINISH: | WhitePaintedWhitePainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.20LMAX-ALUM TRI-FIX RIVET .157/.625 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06400640 |
GRIP RANGE: | .157-.625.157-.625 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.20LMAX-ALUM TRI-FIX RIVET .157/.625 GRIP BLACK ANODIZED
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06400640 |
GRIP RANGE: | .157-.625.157-.625 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.20LMAX-ALUM TRI-FIX RIVET .157/.625 GRIP BLACK PAINT, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06400640 |
GRIP RANGE: | .157-.625.157-.625 |
HEAD TYPE: | DomeDome |
FINISH: | BlackPaintedBlackPainted |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X ALUM TRI-FIX RIVET .157/.625 GRIP, **LARGE FLANGE, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06400640 |
GRIP RANGE: | .157-.625.157-.625 |
HEAD TYPE: | LargeFlange(16mm)LargeFlange(16mm) |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3/16 X 1.300 -ALUM TRI-FIX RIVET .563/.750 GRIP, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 3/16"3/16" |
CODE: | 06500650 |
GRIP RANGE: | .563-.750.563-.750 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
6.4 X 25.67L MAX-ALUM TRIFIX RIVET, ROHS COMPLIANT
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 1/4"1/4" |
CODE: | 08060806 |
GRIP RANGE: | .187-.375.187-.375 |
HEAD TYPE: | DomeDome |
FINISH: | 1=Standard1=Standard |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
6.4 X 25.67L MAX-ALUM TRIFIX RIVET, BLACK ANODIZED
MATERIAL: | Aluminum/AluminumAluminum/Aluminum |
SIZE: | 1/4"1/4" |
CODE: | 08060806 |
GRIP RANGE: | .187-.375.187-.375 |
HEAD TYPE: | DomeDome |
FINISH: | BlackAnodizedBlackAnodized |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.