RiviBulb® / Rivinox®
1/8" x .350" (.040-.118 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .040-.118.040-.118 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.134.129-.134 |
MAX LENGTH: | 0.3500.350 |
SHEAR: | 719719 |
TENSILE: | 450450 |
FINISH: |
- UM: M
1/8" x .450" (.118-.197 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .118-.197.118-.197 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.134.129-.134 |
MAX LENGTH: | 0.4500.450 |
SHEAR: | 719719 |
TENSILE: | 450450 |
FINISH: |
- UM: M
1/8" x .540" (.197-.276 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .197-.276.197-.276 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.134.129-.134 |
MAX LENGTH: | 0.5400.540 |
SHEAR: | 719719 |
TENSILE: | 450450 |
FINISH: |
- UM: M
5/32" x .315" (.040-.118 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .156 (5/32").156 (5/32") |
GRIP RANGE: | .040-.118.040-.118 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .191.169.191.169 |
MAX LENGTH: | 0.4000.400 |
SHEAR: | 11691169 |
TENSILE: | 899899 |
FINISH: |
- UM: M
5/32" x .480" (.118-.197 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .156 (5/32").156 (5/32") |
GRIP RANGE: | .118-.197.118-.197 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .191.169.191.169 |
MAX LENGTH: | 0.4800.480 |
SHEAR: | 11691169 |
TENSILE: | 899899 |
FINISH: |
- UM: M
5/32" x .600" (.198-.276 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .156 (5/32").156 (5/32") |
GRIP RANGE: | .198-.276.198-.276 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .191.169.191.169 |
MAX LENGTH: | 0.6000.600 |
SHEAR: | 11691169 |
TENSILE: | 899899 |
FINISH: |
- UM: M
3/16" x .510" (.059-.138 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .059-.138.059-.138 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .193-.201.193-.201 |
MAX LENGTH: | 0.5100.510 |
SHEAR: | 12361236 |
TENSILE: | 11241124 |
FINISH: |
- UM: M
3/16" x .610" (.138-.236 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .138-.236.138-.236 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .193-.201.193-.201 |
MAX LENGTH: | 0.6100.610 |
SHEAR: | 12361236 |
TENSILE: | 11241124 |
FINISH: |
- UM: M
3/16" x .730" (.236-.335 Grip) Stainless Rivinox High Strength Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .236-.335.236-.335 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .193-.201.193-.201 |
MAX LENGTH: | 0.7300.730 |
SHEAR: | 12361236 |
TENSILE: | 11241124 |
FINISH: |
- UM: M
1/8 X .550 MAX. (.062-.315 GRIP), RIVEX MULTIGRIP, STEEL, TRIVALENT ZINC CR3+ "CRIMPED", ROHS COMPL
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .062-.315.062-.315 |
: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.5600.560 |
SHEAR: | 225225 |
TENSILE: | 315315 |
FINISH: |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.