Dome Head Stainless/Stainless
3/32" X .250 (.020-.125 GRIP) SS/SS OPEN END BR BLACK, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/32"3/32" |
CODE: | 3232 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
3/32" X .250 (.020-.125 GRIP) SS/SS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/32"3/32" |
CODE: | 3232 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
3/32" X .375 (.126-.250 GRIP) STAINLESS/STAINLESS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/32"3/32" |
CODE: | 3434 |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
BLIND RIVET OPEN END .020/.062 GRIP STAINLESS/STAINLESS, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062.020-.062 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .775 (.501-.625 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 410410 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) 316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALL STAINLESS OPEN BR BLACK, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALL STAINLESS OPEN BR BLACK PAINT HEAD ONLY
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) 316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) ALL STAINLESS OPEN BR - BLUE - COLOR MATCH, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) STAINLESS OPEN BR WHITE BODY, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) ALL STAINLESS OPEN BR BLACK OXIDE, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312.251-.312 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black OxideBlack Oxide |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312.251-.312 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375.313-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375.313-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X ..650 (.376-.500 GRIP) ALL STAINLESS OPEN BR BLACK, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) ALL STAINLESS OPEN BLIND RIVET, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32" X .800 (.501-.625 GRIP) ALL STAINLESS OPEN END, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 510510 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .925 (.626-.750 GRIP) ALL STAINLESS OPEN END, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 512512 |
GRIP RANGE: | .626-.750.626-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .300 (.020-.125 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) ALL 316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) 316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .490 (.212-.250 GRIP) SS/SS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5555 |
GRIP RANGE: | .212-.250.212-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .550 (.251-.375 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5656 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .675 (.376-.500 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 5/32"5/32" |
CODE: | 5858 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
3/16 X .825 (.501-.625 GRIP) TYPE 316 STAINLES BOTH MANDREL & BODY OPEN END, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .825 (.501-.625 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .950 X (.626/.750) GRIP OPEN END BLIND RIVET 316SS, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 612612 |
GRIP RANGE: | .626/.750.626/.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .950 (.626-.750 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT BLACK OXIDE FINISH
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 612612 |
GRIP RANGE: | .626-.750.626-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black OxideBlack Oxide |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .950 (.626-.750 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 612612 |
GRIP RANGE: | .626-.750.626-.750 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X 1.075 (.751-.875 GRIP) SS/SS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 614614 |
GRIP RANGE: | .751-.875.751-.875 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X 1.200 (.876-1.000 GRIP) SS/SS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 616616 |
GRIP RANGE: | .876-1.000.876-1.000 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .325 (.020-.125 GRIP)316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125.020-.125 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16 X .387 (.126-.187 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6363 |
GRIP RANGE: | .126-.187.126-.187 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) 316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STAINLESS OPEN BR, BLACK OXIDE, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black OxideBlack Oxide |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250.188-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .525 (.251-.313 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6565 |
GRIP RANGE: | .251-.313.251-.313 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) TYPE 316 STAINLESS BOTH MANDREL & BODY OPEN BR, ROHS COMPLIANT
MATERIAL: | 316 Stainless/Stainless316 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) 316 STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) ALL STAINLESS OPEN BR BLACK, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
1/4" X .875 (.501-.625 GRIP) SS/SS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 810810 |
GRIP RANGE: | .501-.625.501-.625 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X 1.125 (.751-.875 GRIP) SS/SS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 814814 |
GRIP RANGE: | .751-.875.751-.875 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" .876/1.00 GRIP ALL STAINLESS, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 816816 |
GRIP RANGE: | .876-1.000.876-1.000 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .500 (.020-.250 GRIP) ALL STAINLESS STEEL OPEN BLIND RIVET, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8484 |
GRIP RANGE: | .020-.250.020-.250 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .625 (.251-.375 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8686 |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
1/4" X .750 (.376-.500 GRIP) ALL STAINLESS OPEN BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | 1/4"1/4" |
CODE: | 8888 |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | LSLS |
- UM: M
3.2 X 8 ALL STAINLESS DOME BLIND RIVET, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | MetricMetric |
CODE: | 3.2x8mm3.2x8mm |
GRIP RANGE: | 3.5-5.0mm3.5-5.0mm |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
M4.0 X 12 (6.5 - 8.5 GRIP) ALL STAINLESS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | MetricMetric |
CODE: | 4x12mm4x12mm |
GRIP RANGE: | 6.5 - 8.56.5 - 8.5 |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
M5.0 X 24 (18MM GRIP) ALL STAINLESS OPEN END BR, ROHS COMPLIANT
MATERIAL: | 304 Stainless/Stainless304 Stainless/Stainless |
SIZE: | MetricMetric |
CODE: | 5x24mm5x24mm |
GRIP RANGE: | 18mm Max18mm Max |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | M, LSM, LS |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.