Dome Head Steel/Steel
3/32" X .250 (.020-.125 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/32"3/32" |
CODE: | 3232 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
3/32" X .375 (.126-.250 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/32"3/32" |
CODE: | 3434 |
GRIP RANGE: | .126-.250".126-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .212 (.020-.062 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062".020-.062" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .212 (.020-.062 GRIP) STL/STL OPEN END BR WHITE, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4141 |
GRIP RANGE: | .020-.062".020-.062" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .775 (.501-.625 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 410410 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
OPEN END BLIND RIVET BLACK PAINT, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) STL/STL OPEN END BR BRASS PLATED BODY, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Brass PlatedBrass Plated |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .275 (.063-.125)STL/STL OPEN END WHITE, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .275 (.063-.125 GRIP) STL/STL OPEN END BR Z/YLW BODIES - ZINC CLEAR MANDREL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4242 |
GRIP RANGE: | .063-.125".063-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Zinc YellowZinc Yellow |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP)STL/STL OPEN END BLACK PLAIN MANDREL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP)STL/STL OPEN END BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .337 (.126-.187 GRIP)STL/STL OPEN END WHITE, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4343 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400(.188 X.250 GRIP)STL/STL OPEN END BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400(.188 X.250 GRIP)STL/STL OPEN END BROWN, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400(.188 X.250 GRIP)STL/STL OPEN END DARK GREEN, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .400 (.188-.250 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .400 (.188 X.250 GRIP)STL/STL OPEN END WHITE, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4444 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) STL/STL OPEN END BR BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312".251-.312" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .462 (.251-.312 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4545 |
GRIP RANGE: | .251-.312".251-.312" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) STL/STL OPEN END BR BLACK ZINC BODY, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .525 (.313-.375 GRIP) STL/STL OE BR ZINC/YELLOW BODY AND ZINC/CLEAR MANDREL, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Zinc YellowZinc Yellow |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8 X .525 (.313/.375 GRIP) STL/STL LARGE FLANGE BLIND RIVET BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4646 |
GRIP RANGE: | .313-.375".313-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) STL/STL OPEN END BR, BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
1/8" X .650 (.376-.500 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/8"1/8" |
CODE: | 4848 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | SS |
- UM: M
5/32" X .300 (.020-.125 GRIP) STL/STL OPEN END BR, BLACK EPOXY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .300 (.020-.125 GRIP) STL/STL OPEN END BR BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .300 (.020-.125 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .300 (.020-.125 GRIP) STL/STL OPEN END BR, BLACK ZINC ROHS
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .300 (.020-.125 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5252 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Zinc YellowZinc Yellow |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) STL/STL OPEN END BR BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) STL/STL OPEN END BR, BLACK EPOXY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .362 (.126-.187 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5353 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) STL/STL OPEN END BR "STAMPED" PAINTED #001 BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) STL/STL OPEN END BR - BLACK ZINC ROHS, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .425 (.188-.250 GRIP) STL/STL OPEN END BR - WHITE, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5454 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .550 (.251-.375 GRIP) STL/STL OPEN END , BLACK EPOXY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5656 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .550 (.251-.375 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5656 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .675 (.376-.500 GRIP) STL/STL OPEN END BR, BLACK PAINTED, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5858 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .675 (.376-.500 GRIP) STL/STL OPEN END BR, BLACK EPOXY PAINT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5858 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
5/32" X .675 (.376-.500 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 5/32"5/32" |
CODE: | 5858 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,MS,M |
- UM: M
3/16" X .825 (.501-.625 GRIP) STL/STL OPEN END BR GLOSS BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .825 (.501-.625 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 610610 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .950 (.626-.750 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 612612 |
GRIP RANGE: | .626-.750".626-.750" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X 1.075 (.751-.875 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 614614 |
GRIP RANGE: | .751-.875".751-.875" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X 1.200 (.876-1.000 GRIP) STL/STL OPEN BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 616616 |
GRIP RANGE: | .876-1.000".876-1.000" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X 1.417 (1.000-1.187 GRIP) STL/STL OPEN BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 619619 |
GRIP RANGE: | 1.000-1.187"1.000-1.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) STL/STL OPEN END BR BLACK ZINC BODY ONLY, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) STL/STL OPEN END BR BLACK EPOXY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) STL/STL OPEN END BR PLAIN MANDRELS, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .325 (.020-.125 GRIP) STL/STL OPEN END BR, WHITE
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
ZY MANDRELS FOR SBS62, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6262 |
GRIP RANGE: | .020-.125".020-.125" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Zinc YellowZinc Yellow |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .387 (.126-.187 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6363 |
GRIP RANGE: | .126-.187".126-.187" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STL/STL OPEN END BR BODY BLACK PAINT, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STL/STL OPEN END BR BODY BLACK EPOXY PAINT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STL/STL OPEN END BR BODY BLACK OXIDE, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black OxideBlack Oxide |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STL/STL OPEN END BR BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .450 (.188-.250 GRIP) STL/STL OPEN END BR GRAY, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6464 |
GRIP RANGE: | .188-.250".188-.250" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RKRK |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .575(.251-.375 GRIP)STL/STL OPEN END/BLACK, EPOXY
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .575(.251-.375 GRIP)STL/STL OPEN END BR BLACK ZINC, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Black ZincBlack Zinc |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .575 (.251-.375 GRIP) STL/STL OPEN END BR GLEANER GRAY, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6666 |
GRIP RANGE: | .251-.375".251-.375" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) STL/STL OPEN END BR BLACK, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | PaintedPainted |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
3/16" X .700 (.376-.500 GRIP) STL/STL OPEN END BR ZINC/YELLOW, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 3/16"3/16" |
CODE: | 6868 |
GRIP RANGE: | .376-.500".376-.500" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | Zinc YellowZinc Yellow |
MAKE: | RivetKingRivetKing |
TOOL: | S,M,LSS,M,LS |
- UM: M
1/4" X .875 (.501-.625 GRIP) STL/STL OPEN END BR, ROHS COMPLIANT
MATERIAL: | Steel/SteelSteel/Steel |
SIZE: | 1/4"1/4" |
CODE: | 810810 |
GRIP RANGE: | .501-.625".501-.625" |
HEAD TYPE: | Dome HeadDome Head |
FINISH: | 1=NONE1=NONE |
