RK-Q Rivet
1/8" x .275" (.063-.125 Grip) All Aluminum Dome Head RK-Q Rivet
MATERIAL: | ABA (ALUMINUM/ALUMINUM)ABA (ALUMINUM/ALUMINUM) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.2750.275 |
SHEAR: | 220220 |
TENSILE: | 180180 |
- UM: M
1/8" x .400" (.126-.250 Grip) All Aluminum Dome Head RK-Q Rivet
MATERIAL: | ABA (ALUMINUM/ALUMINUM)ABA (ALUMINUM/ALUMINUM) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.4000.400 |
SHEAR: | 220220 |
TENSILE: | 180180 |
- UM: M
3/16" x .325" (.062-.125 Grip) All Aluminum Dome Head RK-Q Rivet
MATERIAL: | ABA (ALUMINUM/ALUMINUM)ABA (ALUMINUM/ALUMINUM) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .062-.125.062-.125 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.3250.325 |
SHEAR: | 480480 |
TENSILE: | 400400 |
- UM: M
3/16" x .575" (.251-.375 Grip) All Aluminum Dome Head RK-Q Rivet
MATERIAL: | ABA (ALUMINUM/ALUMINUM)ABA (ALUMINUM/ALUMINUM) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .313-.375.313-.375 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.5750.575 |
SHEAR: | 480480 |
TENSILE: | 400400 |
- UM: M
1/8" x .337" (.094-.187 Grip) All Stainless Dome Head RK-Q Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .094-.187.094-.187 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.3370.337 |
SHEAR: | 550550 |
TENSILE: | 530530 |
- UM: M
1/8" x .400" (.126-.250 Grip) All Stainless Dome Head RK-Q Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.4000.400 |
SHEAR: | 550550 |
TENSILE: | 530530 |
- UM: M
3/16" x .450" (.126-.250 Grip) All Stainless Dome Head RK-Q Rivet
MATERIAL: | FBF (STAINLESS/STAINLESS)FBF (STAINLESS/STAINLESS) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.4500.450 |
SHEAR: | 13251325 |
TENSILE: | 12001200 |
- UM: M
1/8" x .275" (.063-.125 Grip) Steel Dome Head RK-Q Rivet
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .063-.125.063-.125 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.2750.275 |
SHEAR: | 450450 |
TENSILE: | 350350 |
- UM: M
1/8" x .337" (.094-.187 Grip) Steel Dome Head RK-Q Rivet
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .125 (1/8").125 (1/8") |
GRIP RANGE: | .094-.187.094-.187 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .129-.133.129-.133 |
MAX LENGTH: | 0.3370.337 |
SHEAR: | 450450 |
TENSILE: | 350350 |
- UM: M
3/16" x .325" (.062-.125 Grip) Steel Dome Head RK-Q Rivet
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .062-.125.062-.125 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.3250.325 |
SHEAR: | 900900 |
TENSILE: | 700700 |
- UM: M
3/16" x .450" (.126-.250 Grip) Steel Dome Head RK-Q Rivet
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .126-.250.126-.250 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.4500.450 |
SHEAR: | 900900 |
TENSILE: | 700700 |
- UM: M
3/16" x .575" (.251-.375 Grip) Steel Dome Head RK-Q Rivet
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .251-.375.251-.375 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.5750.575 |
SHEAR: | 900900 |
TENSILE: | 700700 |
- UM: M
3/16" x .700" (.376-.500 Grip) Steel Dome Head RK-Q Rivet
MATERIAL: | SBS (STEEL/STEEL)SBS (STEEL/STEEL) |
DIAMETER: | .187 (3/16").187 (3/16") |
GRIP RANGE: | .376-.500.376-.500 |
HEAD TYPE: | DOME HEADDOME HEAD |
HOLE SIZE: | .192-.196.192-.196 |
MAX LENGTH: | 0.7000.700 |
SHEAR: | 900900 |
TENSILE: | 700700 |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.