Peel Rivets
.125" x .197" Aluminum/Steel Peel Rivets
DIAMETER: | .125 (1/8").125 (1/8") |
MAX GRIP: | 0.1970.197 |
LENGTH: | .394-.433.394-.433 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.125" x .275" Aluminum/Steel Peel Rivets
DIAMETER: | .125 (1/8").125 (1/8") |
MAX GRIP: | 0.2750.275 |
LENGTH: | .472-.511.472-.511 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.125" x .354" Aluminum/Steel Peel Rivets
DIAMETER: | .125 (1/8").125 (1/8") |
MAX GRIP: | 0.3540.354 |
LENGTH: | .551-.590.551-.590 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.125" x .433" Aluminum/Steel Peel Rivets
DIAMETER: | .125 (1/8").125 (1/8") |
MAX GRIP: | 0.4330.433 |
LENGTH: | .630-.669.630-.669 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.125" x .138" Aluminum/Steel Peel Rivets
DIAMETER: | .125 (1/8").125 (1/8") |
MAX GRIP: | 0.1380.138 |
LENGTH: | .315-.354.315-.354 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .197" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.1970.197 |
LENGTH: | .394-.433.394-.433 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .275" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.2750.275 |
LENGTH: | .472-.511.472-.511 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .354" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.3540.354 |
LENGTH: | .551-.590.551-.590 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .433" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.4330.433 |
LENGTH: | .630-.669.630-.669 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .512" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.5120.512 |
LENGTH: | .709-.748.709-.748 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .630" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.630.63 |
LENGTH: | .827-.865.827-.865 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .748" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.7480.748 |
LENGTH: | .945-.984.945-.984 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .866" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.8660.866 |
LENGTH: | 1.063-1.1021.063-1.102 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .984" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.9840.984 |
LENGTH: | 1.181-1.2201.181-1.220 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x .984" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 0.9840.984 |
LENGTH: | 1.181-1.2201.181-1.220 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x 1.063" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 1.0631.063 |
LENGTH: | 1.260-1.2481.260-1.248 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.188" x 1.181" Aluminum/Steel Peel Rivets
DIAMETER: | .188 (3/16").188 (3/16") |
MAX GRIP: | 1.1811.181 |
LENGTH: | 1.378-1.4171.378-1.417 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .286" Aluminum/Steel Peel Rivets
DIAMETER: | .157 (5/32").157 (5/32") |
MAX GRIP: | 0.2860.286 |
LENGTH: | .394-.433.394-.433 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .315" Aluminum/Steel Peel Rivets
DIAMETER: | .157 (5/32").157 (5/32") |
MAX GRIP: | 0.3150.315 |
LENGTH: | .472-.511.472-.511 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .393" Aluminum/Steel Peel Rivets
DIAMETER: | .157 (5/32").157 (5/32") |
MAX GRIP: | 0.3930.393 |
LENGTH: | .551-.590.551-.590 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .479" Aluminum/Steel Peel Rivets
DIAMETER: | .157 (5/32").157 (5/32") |
MAX GRIP: | 0.4790.479 |
LENGTH: | .630-.669.630-.669 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .551" Aluminum/Steel Peel Rivets
DIAMETER: | .157 (5/32").157 (5/32") |
MAX GRIP: | 0.5510.551 |
LENGTH: | .709-.748.709-.748 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .690" Aluminum/Steel Peel Rivets
DIAMETER: | .157 (5/32").157 (5/32") |
MAX GRIP: | 0.690.69 |
LENGTH: | .787-.826.787-.826 |
MATERIAL: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
- UM: M
.157" x .315" Aluminum/Steel Peel Rivets
DIAMETER: | ABS (ALUMINUM/STEEL)ABS (ALUMINUM/STEEL) |
MAX GRIP: | .156 (5/32").156 (5/32") |
LENGTH: | .156 MAX.156 MAX |
MATERIAL: | DOME HEADDOME HEAD |
: | 0.1650.165 |
: | .315-.354.315-.354 |
- UM: M
No items match your selected filters. Please change or reset your filters to try again.